BS in Applied Computing
The Bachelor of Science in applied computing is a flexible program focused on developing applied computing skills. The program is unique as it includes a set of required core courses, a required fundamentals of information technology certificate and at least two additional stackable certificates plus technical electives that comprise the degree. Current planned certificates include: data and web security, cyber-physical systems, game and simulation programing, applied data analysis, and human factors in security technology.
The applied computer program produces well-rounded professionals that are highly capable in many areas of information technology, including cybersecurity, game development, web development, data analytics and simulations. Having a wide range of applied technical skills allows graduates to work in almost any information technology job or be given a diverse array of projects and tackle all with the same level of success. The certificates are vetted by industry leaders, ensuring that students learn the subjects needed to be successful in today’s job market.
Program Requirements
A minimum total of 120 credit hours is required for the BS in applied computing program. All courses with an ENGT prefix require that any prerequisite course is passed with a C- or better grade (1.700/4.000 grade point average). In addition to meeting the requirements of the WSU General Education Program and the requirements of the College of Engineering, students in the BS in applied computing program must take the following courses:
Course | Title | Hours |
---|---|---|
College/Program Requirements | ||
WSUE 102A | First-Year Seminar: Introduction to Technology and Innovation 1, 2 | 3 |
or ID 300 | Design Thinking & Innovation | |
PSY 111 | General Psychology 2 | 3 |
PSY 323 | Social Psychology 2 | 3 |
PHIL 354 | Ethics and Computers 2 | 3 |
Program Required Mathematics/Natural Sciences | ||
MATH 111 | College Algebra 2 | 3 |
MATH 123 | College Trigonometry 2 | 3 |
PHYS 213 | General College Physics I 2 | 5 |
PHYS 214 | General College Physics II 2 | 5 |
Applied Computing Core | ||
ENGR 220 | Applied Analog and Digital Electronics | 3 |
ENGT 324 | Applied Web Applications and Database Development | 3 |
ENGT 326 | Cyber Operations | 4 |
ENGT 203 | Introductory Design Project | 1 |
ENGT 305 | Intermediate Design Project | 2 |
ENGT 403 | Senior Design Project | 3 |
ENGT 402 | Senior Project II | 3 |
ECON 201 | Principles of Macroeconomics | 3 |
PSY 301 | Psychological Statistics 2, 3 | 3 |
or STAT 370 | Elementary Statistics | |
Completion of the Engineering+ Program 4 | ||
Required Core Certificate - Fundamentals of Information Technology | 12 | |
ENGT 121 | Cybersecurity Awareness | 3 |
ENGT 222 | Applied Computing and Networking I | 3 |
ENGT 321 | Applied Computing and Networking II | 3 |
ENGT 322 | Applied Programming and Scripting | 3 |
Required Elective Certificates | ||
Select a minimum of two of the certificates listed below that contribute at least 27 unduplicated credit hours or more. | 27-32 | |
Certificate in Applied Data Analysis | ||
Certificate in Cyber Physical Systems | ||
Certificate in Cybersecurity Essentials | ||
Certificate in Data and Web Security | ||
Certificate in Human Factors in Security and Technology | ||
Electives | ||
With an advisor, select additional technical electives chosen from an approved list to make a total of 120 unduplicated credit hours. | ||
Total Required Credit Hours | 120 |
1 | All first-year college students must take WSUE 102A within their first two semesters. Transfer students can choose ID 300 to replace WSUE 102A. |
2 | May count as a general education course. |
3 | Students selecting PSY 301 will need to ensure they have a total of 9 credit hours of 300 level or above general education classes. |
4 | Details outlined under College of Engineering Requirements, #2. |
Example Sequence for Cybersecurity Focus
Course | Title | Hours |
---|---|---|
Required Core | ||
General Education (unduplicated general education credit hours) | 24 | |
Math and Science (some courses may count as general education) | 16 | |
Applied Computing Core | 25 | |
Certificate in Fundamentals of Information Technology | 12 | |
Required Elective Certificates | ||
Certificate in Cybersecurity Essentials | 13 | |
Certificate in Data and Web Security (unduplicated credit hours) | 9 | |
Certificate in Human Factors in Security and Technology (unduplicated credit hours) | 6 | |
Additional Electives | ||
Technical Electives or additional certificate | 15 | |
Total Credit Hours | 120 |
Applied Learning
Students in engineering technology programs are required to complete an applied learning or research experience to graduate from the programs. The requirement can be met by completing the four-course capstone design experience consisting of ENGT 203, ENGT 305 , ENGT 403 and ENGT 402.
Required Core Certificate
Certificate in Fundamentals of Information Technology
The certificate requires the completion of 12 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
ENGT 121 | Cybersecurity Awareness | 3 |
ENGT 222 | Applied Computing and Networking I | 3 |
ENGT 321 | Applied Computing and Networking II | 3 |
ENGT 322 | Applied Programming and Scripting | 3 |
Total Credit Hours | 12 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.
Elective Certificates
Certificate in Applied Data Analysis
The certificate requires the completion of 14 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
MATH 242 | Calculus I | 5 |
MATH 321 | Discrete Structures I | 3 |
MATH 322 | Discrete Structures II | 3 |
ENGT 572 | Applied Machine Learning | 3 |
Total Credit Hours | 14 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.
Certificate in Cyber Physical Systems
The certificate requires the completion of 17 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
MATH 242 | Calculus I | 5 |
ENGT 320 | Circuits Technology with Lab | 4 |
ENGT 320L | Circuits Technology Lab | 0 |
ENGT 361 | Industrial Controls and Instrumentation | 4 |
ENGT 462 | Cyber Physical Systems | 4 |
Total Credit Hours | 17 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.
Certificate in Cybersecurity Essentials
The certificate requires the completion of 13 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
ENGT 461 | Digital Forensics | 3 |
ENGT 462 | Cyber Physical Systems | 4 |
ENGT 463 | Cyber Risk Management | 3 |
ENGT 464 | Web Application Security | 3 |
Total Credit Hours | 13 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.
Certificate in Data and Web Security
The certificate requires the completion of 15 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
BADM 161 | Business Software: Word | 1 |
BADM 162 | Business Software: Excel | 1 |
BADM 163 | Business Software: Access and PowerPoint | 1 |
MIS 605 | Systems Analysis and Design | 3 |
MIS 696 | Management of the IS Function | 3 |
ENGT 463 | Cyber Risk Management | 3 |
ENGT 464 | Web Application Security | 3 |
Total Credit Hours | 15 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.
Certificate in Human Factors in Security and Technology
The certificate requires the completion of 15 credit hours from a selected list of courses. A cumulative grade point average of at least 2.000 must be maintained for all courses comprising the certificate program and no grades below C-.
Course | Title | Hours |
---|---|---|
Required Courses | ||
PSY 323 | Social Psychology | 3 |
PSY 405 | Human Factors Psychology | 3 |
ENGT 363 | Human Threats to Cybersecurity | 3 |
ENGT 461 | Digital Forensics | 3 |
ENGT 463 | Cyber Risk Management | 3 |
Total Credit Hours | 15 |
Students completing the certificate program receive an appropriately-worded certificate from the university and a notation is made on the student's transcript when the certificate has been awarded.