BM in Jazz and Contemporary Media
Code | Title | Credit Hours |
---|---|---|
Applied Music | ||
MUSA 232_ | Applied Music Instruction (classical) 1 | 6 |
MUSA 252_ | Applied Music-Jazz | 4 |
MUSA 454 | Applied Lessons Jazz Performance | 16 |
MUSA 113P & MUSA 116P | Piano Class Level I - Music Majors and Piano Class Level IV - Music Majors | 2 |
MUSA 313J | Basic Jazz Piano 2 | 2 |
General Music | ||
MUSC 120 | Jazz Improv Level 1 | 2 |
MUSC 127 & MUSC 129 | Theory I and Aural Skills I | 4 |
MUSC 128 & MUSC 130 | Theory II and Aural Skills II | 4 |
MUSC 240 & MUSC 241 | Jazz Music Theory 3 and Jazz Aural Skills 3 | 4 |
MUSC 242 & MUSC 243 | Jazz Music Theory 4 and Jazz Aural Skills 4 | 4 |
MUSC 345 | Jazz Arranging | 2 |
MUSC 523 | Form And Analysis | 2 |
MART 110 | Introduction to Music Technology and Industry | 2 |
MART 111 | Intro to Music Business | 2 |
History and Literature of Music | ||
MUSC 113 | Introduction to Music Literature | 3 |
MUSC 334 | History of Music I | 3 |
MUSC 335 | History of Music II | 3 |
MUSC 348A | History of Jazz | 3 |
Pedagogy | ||
MUSE 511 | Jazz Pedagogy | 2 |
Ensembles | ||
Ensembles 3, 4 | 8 | |
Recital Attendance | ||
MUSP 105 | Recital Attendance (specified number of recitals per semester for four semesters) | 0 |
Recital | ||
MUSP 300 | Junior Recital | 0 |
MUSP 400 | Senior Recital | 0 |
Total Credit Hours | 78 |
1 | As directed by jazz faculty until upper-level proficiency is demonstrated via jury (may continue with additional 232 courses with permission). |
2 | Piano proficiency is a prerequisite for Basic Jazz Piano. |
3 | See degree check sheets for specified ensembles. |
4 | Ensembles are counted by semester. |
Note: All music majors must pass a piano proficiency examination.