When viewing online, click any column title to sort the table by program, type, department, college or online learning availability.
| Academic Program | Program Type | Department | College | Online Learning |
|---|---|---|---|---|
| Accounting | Minor | Accounting | BA | |
| Advanced Public Health Practice | Certificate | Public Health Sciences | HP | Yes |
| Aerospace Engineering | BS | Aerospace Engineering | EN | |
| Aging Studies | Accelerated Bachelor's to Master's | Public Health Sciences | HP | Yes |
| Aging Studies | Field Major/BGS | Public Health Sciences | HP | |
| Aging Studies | Minor | Public Health Sciences | HP | Yes |
| Aging Studies for Health Professionals | Certificate | Public Health Sciences | HP | Yes |
| American Sign Language | BA | Modern and Classical Languages and Literatures | LA | |
| American Sign Language | Minor | Modern and Classical Languages and Literatures | LA | Yes |
| Anthropology | BA | Anthropology | LA | |
| Anthropology | Minor | Anthropology | LA | |
| Applied Data Analysis | Certificate | Applied Engineering | EN | |
| Applied Engineering - Engineering Management Concentration | BS | Applied Engineering | EN | |
| Applied Engineering - Process Automation Concentration | BS | Applied Engineering | EN | |
| Applied Engineering - Sustainability and Environmental Engineering Concentration | BS | Applied Engineering | EN | |
| Applied Linguistics | BA | English Language and Literature | LA | |
| Art Education Emphasis PK-12 | BFA | Art Education | FA | |
| Art - Art Emphasis | BA | Art, Design and Creative Industries, School of | FA | |
| Art - Art History Emphasis | BA | Art History | FA | |
| Art - Studio Art - Applied Drawing Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Ceramics Media Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Community and Social Practices Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Painting Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Photo Media Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Print Media Concentration | BFA | Studio Art | FA | |
| Art - Studio Art - Sculpture Concentration | BFA | Studio Art | FA | |
| Art and Design | Minor | Art, Design and Creative Industries, School of | FA | |
| Art History | Minor | Art History | FA | |
| Arts Entrepreneurship | Minor | Fine Arts | FA | |
| Asian Studies | Certificate | Interdisciplinary Liberal Arts and Sciences | LA | |
| Assistive Technology and Accessible Design | Certificate | Applied Engineering | EN | |
| Associate of Arts | AA | Fairmount College of Liberal Arts and Sciences | LA | Yes |
| Associate of Science | AS | Fairmount College of Liberal Arts and Sciences | LA | Yes |
| Athletic Training | Accelerated Bachelor's to Master's | Public Health Sciences | HP | |
| Biochemistry | Field Major | Biological Sciences | LA | |
| Biochemistry | Field Major | Chemistry and Biochemistry | LA | |
| Biological Sciences | Minor | Biological Sciences | LA | |
| Biological Sciences with Biological/ Biomedical Emphasis | BA | Biological Sciences | LA | |
| Biological Sciences with Biological/ Biomedical Emphasis | BS | Biological Sciences | LA | |
| Biological Sciences with Ecological/ Environmental/ Organismal Emphasis | BA | Biological Sciences | LA | |
| Biological Sciences with Ecological/ Environmental/ Organismal Emphasis | BS | Biological Sciences | LA | |
| Biomaterials Engineering | Certificate | Biomedical Engineering | EN | |
| Biomedical Engineering | Accelerated Bachelor's to Master's | Biomedical Engineering | EN | |
| Biomedical Engineering | BS | Biomedical Engineering | EN | |
| Blockchain | Certificate | Innovation and Design | ID | |
| Business Administration | Accelerated Bachelor's to Master's | Business, W. Frank Barton School of | BA | Yes |
| Business Administration | BBA | Business, W. Frank Barton School of | BA | Yes |
| Business Administration - Accounting | BBA | Accounting | BA | Yes |
| Business Administration - Administration | BBA | Business, W. Frank Barton School of | BA | Yes |
| Business Administration - Economics | BBA | Economics and Marketing | BA | |
| Business Administration - Economics Emphasis in Real Estate | BBA | Economics and Marketing | BA | |
| Business Administration - Entrepreneurship | BBA | Management | BA | |
| Business Administration - Entrepreneurship Emphasis in Real Estate | BBA | Management | BA | |
| Business Administration - Finance | BBA | Finance, Real Estate and Decision Sciences | BA | |
| Business Administration - Finance Emphasis in Real Estate | BBA | Finance, Real Estate and Decision Sciences | BA | |
| Business Administration - Hospitality | BBA | Management | BA | |
| Business Administration - Human Resource Management | BBA | Management | BA | Yes |
| Business Administration - Information Technology and Management Information Systems | BBA | Finance, Real Estate and Decision Sciences | BA | |
| Business Administration - International Business | BBA | Management | BA | Yes |
| Business Administration - Management | BBA | Management | BA | Yes |
| Business Administration - Marketing | BBA | Economics and Marketing | BA | Yes |
| Business Administration - Marketing Emphasis in Digital Marketing | BBA | Economics and Marketing | BA | Yes |
| Business Administration - Marketing Emphasis in Real Estate | BBA | Economics and Marketing | BA | |
| Business Administration | Minor | Business, W. Frank Barton School of | BA | Yes |
| Business Analytics | Accelerated Bachelor's to Master's | Finance, Real Estate and Decision Sciences | BA | |
| Business Analytics | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Business Analytics | Certificate | Finance, Real Estate and Decision Sciences | BA | |
| Ceramics | Minor | Art, Design and Creative Industries, School of | FA | |
| Chemistry | BA | Chemistry and Biochemistry | LA | |
| Chemistry | Minor | Chemistry and Biochemistry | LA | |
| Chemistry - Biochemistry Option | BS | Chemistry and Biochemistry | LA | |
| Chemistry - Chemistry Option | BS | Chemistry and Biochemistry | LA | |
| Chemistry - Premedicine | BS | Chemistry and Biochemistry | LA | |
| Chemistry - Business | Field Major | Chemistry and Biochemistry | LA | |
| Choreography | Certificate | Performing Arts, School of | FA | |
| Coaching | Certificate | Sport and Leadership Studies | ED | |
| Commercial Dance | Certificate | Performing Arts, School of | FA | |
| Communication | Accelerated Bachelor's to Master's | Communication, Elliott School of | LA | |
| Communication | Minor | Communication, Elliott School of | LA | |
| Communication - Communication Studies Emphasis | BA | Communication, Elliott School of | LA | |
| Communication - Departmental Honors Track | BA | Communication, Elliott School of | LA | |
| Communication - Integrated Marketing Communication Emphasis | BA | Communication, Elliott School of | LA | |
| Communication - Journalism and Media Production Emphasis | BA | Communication, Elliott School of | LA | |
| Communication - Open Emphasis | BA | Communication, Elliott School of | LA | |
| Communication Sciences and Disorders | BA | Communication Sciences and Disorders | HP | |
| Community and Social Practices | Minor | Art, Design and Creative Industries, School of | FA | |
| Community Psychology | Certificate | Psychology | LA | |
| Composition - Harp/ Guitar/ Bass | BM | Music, School of | FA | |
| Composition - Keyboard | BM | Music, School of | FA | |
| Composition - Strings | BM | Music, School of | FA | |
| Composition - Vocal | BM | Music, School of | FA | |
| Composition - Winds/ Percussion | BM | Music, School of | FA | |
| Computer Engineering | BS | Electrical and Computer Engineering | EN | |
| Computer Science | Accelerated Bachelor's to Master's | Computing, School of | EN | |
| Computer Science | BS | Computing, School of | EN | |
| Computer Science | Minor | Computing, School of | EN | |
| Computing | Accelerated Bachelor's to Master's | Computing, School of | EN | |
| Creative Writing | BA | English Language and Literature | LA | |
| Creative Writing | Minor | English Language and Literature | LA | |
| Crime Scene Investigation | Certificate | Criminal Justice | LA | |
| Criminal Justice | BS | Criminal Justice | LA | Yes |
| Criminal Justice | Minor | Criminal Justice | LA | |
| Criminal Justice - Courts and Law | BS | Criminal Justice | LA | Yes |
| Criminal Justice - Criminal Intelligence | BS | Criminal Justice | LA | Yes |
| Cyber Physical Systems | Certificate | Applied Engineering | EN | |
| Cybersecurity | BS | Electrical and Computer Engineering | EN | |
| Cybersecurity | Minor | Computing, School of | EN | |
| Cybersecurity Essentials | Certificate | Computing, School of | EN | |
| Dance | Minor | Performing Arts, School of | FA | |
| Dance Education | Minor | Performing Arts, School of | FA | |
| Dance and Psychology | Minor | Performing Arts, School of | FA | |
| Data Science | Accelerated Bachelor's to Master's | Computing, School of | EN | |
| Data and Web Security | Certificate | Computing, School of | EN | |
| Dental Hygiene - Degree Completion | BS | Dental Hygiene | HP | Yes |
| Dental Hygiene - Entry Level Program | BS | Dental Hygiene | HP | |
| Design Thinking | Certificate | Innovation and Design | ID | |
| Directing | Certificate | Performing Arts, School of | FA | |
| Drama and Psychology | Minor | Performing Arts, School of | FA | |
| Drawing and Painting | Minor | Art, Design and Creative Industries, School of | FA | |
| Economics | Accelerated Bachelor's to Master's | Economics and Marketing | BA | |
| Economics | Accelerated Bachelor's to Master's | Economics | LA | |
| Economics | BA | Economics | LA | |
| Economics | Minor | Economics and Marketing | BA | |
| Economics | Minor | Economics | LA | |
| Education - Biology (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - Chemistry (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - Early Childhood Unified | BAED | Teaching and Learning, School of | ED | |
| Education - Early Childhood Unified/ Elementary Education Apprentice | BAED | Teacher Apprenticeship Pathways, Literacy and Special Education | ED | Yes |
| Education - Earth and Space Science (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - Elementary | BAED | Teaching and Learning, School of | ED | |
| Education - English/ Language Arts (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - English/ Science (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - French (PreK-12) | BAED | Teaching and Learning, School of | ED | |
| Education - History, Government and Social Studies (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - History/ English (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - History/ Mathematics (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - History/ Science (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - Mathematics (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - Mathematics (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - Mathematics/ English (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - Mathematics/ Science (Middle) | BAED | Teaching and Learning, School of | ED | |
| Education - Physical Education (PreK-12) | BAED | Teaching and Learning, School of | ED | |
| Education - Physics (Secondary) | BAED | Teaching and Learning, School of | ED | |
| Education - Spanish (PreK-12) | BAED | Teaching and Learning, School of | ED | |
| Educational Studies | Minor | Teaching and Learning, School of | ED | |
| Electrical and Computer Engineering | Accelerated Bachelor's to Master's | Electrical and Computer Engineering | EN | |
| Electrical Engineering | BS | Electrical and Computer Engineering | EN | |
| Energy and Environment | Certificate | Mechanical Engineering | EN | |
| Engineering Management | Accelerated Bachelor's to Master's | Industrial, Systems and Manufacturing Engineering | EN | |
| English | Accelerated Bachelor's to Master's | English Language and Literature | LA | |
| English | Minor | English Language and Literature | LA | |
| English Language and Literature | BA | English Language and Literature | LA | |
| Entrepreneurship | Minor | Management | BA | |
| Entrepreneurship | Certificate | Management | BA | |
| Environment and Sustainability | Certificate | Geology | LA | |
| Esports Management | Minor | Sport and Leadership Studies | ED | |
| Exercise Science | Accelerated Bachelor's to Master's | Public Health Sciences | HP | |
| Exercise Science | BS | Public Health Sciences | HP | |
| Exercise Science | Minor | Public Health Sciences | HP | |
| Exercise Science - Concentration in Strength and Conditioning | BS | Public Health Sciences | HP | |
| Facilities Management | Certificate | Applied Engineering | EN | |
| Field Major | Field Major | Field Majors: Aging Studies, Art History, Biochemistry, Chemistry/Business, Classical Studies, Criminal Justice, CSD, Ethnic Studies, Geography, German, International Studies, Mathematics, Music Composition, Philosophy, Physics, Psychology, Religion, Sociology, Theatre, Women's Studies and all LAS Majors. | LA | Yes1 2 |
| Film Studies | Certificate | Film Studies | LA | |
| Finance | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Financial Services | Certificate | Finance, Real Estate and Decision Sciences | BA | |
| Fitness | Certificate | Public Health Sciences | HP | |
| Forensic Sciences | BS | Forensic Sciences | LA | |
| Foundational Public Health Practice | Certificate | Public Health Sciences | HP | Yes |
| French | Minor | Modern and Classical Languages and Literatures | LA | Yes |
| Fundamentals of Information Technology | Certificate | Computing, School of | EN | |
| General Studies | BGS | General Studies/Liberal Studies: Aging Studies, Anthropology, Art History, Criminal Justice, CSD, English, Ethnic Studies, Geography, German, Mathematics, Music Composition, Philosophy, Physics, Political Science, Psychology, Religion, Social Work, Sociology, Theatre, Women's Studies and all LAS Majors | LA | Yes1 2 |
| Geographic Information Systems (GIS) | Certificate | Anthropology | LA | |
| Geography | Minor | Geography | LA | |
| Geology | BA | Geology | LA | |
| Geology | BS | Geology | LA | |
| Geology | Minor | Geology | LA | |
| German | Minor | Modern and Classical Languages and Literatures | LA | |
| Global Business | Certificate | Management | BA | |
| Global Competency | Certificate | Interdisciplinary Liberal Arts and Sciences | LA | |
| Graphic Design | BFA | Graphic Design | FA | |
| Graphic Design | Minor | Graphic Design | FA | |
| Graphic Design Communication | Minor | Communication, Elliott School of | LA | |
| Graphic Narrative Coding and Accessibility | Certificate | English Language and Literature | LA | |
| Great Plains Studies | Certificate | Interdisciplinary Liberal Arts and Sciences | LA | |
| Greek | Minor | Modern and Classical Languages and Literatures | LA | |
| Health Administration | Accelerated Bachelor's to Master's | Public Health Sciences | HP | Yes |
| Health Equity and Leadership | Certificate | Sociology | LA | |
| Health Humanities | Certificate | Philosophy | LA | |
| Health Management | BS | Public Health Sciences | HP | Yes |
| Health Management | Minor | Public Health Sciences | HP | Yes |
| Health Science | BS | Public Health Sciences | HP | |
| Health Science | Minor | Public Health Sciences | HP | |
| Health Science | Certificate | Public Health Sciences | HP | Yes |
| Healthcare Management | Certificate | Public Health Sciences | HP | Yes |
| Healthcare Systems | Certificate | Public Health Sciences | HP | Yes |
| History | BA | History | LA | |
| History | Minor | History | LA | |
| Homeland Security | BS | Criminal Justice | LA | Yes |
| Homeland Security | Minor | Criminal Justice | LA | Yes |
| Honors Baccalaureate | HB | Dorothy and Bill Cohen Honors College | HN | |
| Honors, University | Minor | Dorothy and Bill Cohen Honors College | HN | |
| Hospitality | Minor | Management | BA | Yes |
| Hospitality | Certificate | Management | BA | Yes |
| Human Anatomy | Certificate | Health Sciences | HP | Yes |
| Human Factors in Security and Technology | Certificate | Computing, School of | EN | |
| Human Factors Psychology | Certificate | Psychology | LA | |
| Human Resource Management | Accelerated Bachelor's to Master's | Management | BA | Yes |
| Human Resource Management | Minor | Management | BA | |
| Human Resource Management | Certificate | Management | BA | |
| Industrial Engineering | Accelerated Bachelor's to Master's | Industrial, Systems, and Manufacturing Engineering | EN | |
| Industrial Engineering | BS | Industrial, Systems, and Manufacturing Engineering | EN | |
| Information Systems for Accountants | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Information Technology and Management Information Systems | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Innovation Design | Accelerated Bachelor's to Master's | Dorothy and Bill Cohen Honors College | HN | |
| Interdisciplinary Leadership | Certificate | Innovation and Design | ID | Yes |
| International Business | Minor | Management | BA | |
| International Studies - Area Studies | Field Major | Interdisciplinary Liberal Arts and Sciences | LA | |
| International Studies - Business Administration | Field Major | Interdisciplinary Liberal Arts and Sciences | LA | |
| International Studies | Field Minor | Interdisciplinary Liberal Arts and Sciences | LA | |
| Japanese | Minor | Modern and Classical Languages and Literatures | LA | Yes |
| Latin | Minor | Modern and Classical Languages and Literatures | LA | |
| Latin American and Latino Studies | Certificate | Modern and Classical Languages and Literatures | LA | |
| Leadership and Character Development | Minor | Sport and Leadership Studies | ED | |
| Leading and Managing a Remote Workforce | Certificate | Management | BA | |
| Learning and Instructional Design | Accelerated Bachelor's to Master's | Teaching and Learning, School of | ED | Yes |
| Linguistics | Minor | Linguistics | LA | |
| Management | Minor | Management | BA | |
| Management Science and Supply Chain Management | Accelerated Bachelor's to Master's | Business Administration | BA | |
| Manufacturing Engineering | Minor | Industrial, Systems, and Manufacturing Engineering | EN | |
| Marketing | Minor | Economics and Marketing | BA | |
| Mathematics | Accelerated Bachelor's to Master's | Mathematics, Statistics and Physics | LA | |
| Mathematics | BA | Mathematics, Statistics and Physics | LA | |
| Mathematics | BS | Mathematics, Statistics and Physics | LA | |
| Mathematics | Minor | Mathematics, Statistics and Physics | LA | |
| Mathematics - Computing Emphasis | BS | Mathematics, Statistics and Physics | LA | |
| Mathematics - Data Science Emphasis | BS | Mathematics, Statistics and Physics | LA | |
| Mathematics - Statistics Emphasis | BS | Mathematics, Statistics and Physics | LA | |
| Mechanical Engineering | BS | Mechanical Engineering | EN | |
| Mechanical Engineering | Minor | Mechanical Engineering | EN | |
| Media Arts - Acting for Digital Arts Concentration | BAA | Digital Arts, School of | FA | |
| Media Arts - Animation | Certificate | Digital Arts, School of | FA | |
| Media Arts - Animation Concentration | BAA | Digital Arts, School of | FA | |
| Media Arts - Audio Production | Certificate | Digital Arts, School of | FA | |
| Media Arts - Audio Production Concentration | BAA | Digital Arts, School of | FA | |
| Media Arts - Collaborative Design Concentration | BAA | Digital Arts, School of | FA | |
| Media Arts - Filmmaking | Certificate | Digital Arts, School of | FA | |
| Media Arts - Filmmaking Concentration | BAA | Digital Arts, School of | FA | |
| Media Arts - Game Design | Certificate | Digital Arts, School of | FA | |
| Media Arts - Game Design Concentration | BAA | Digital Arts, School of | FA | |
| Medical Laboratory Sciences | BS | Medical Laboratory Sciences | HP | |
| Medieval and Renaissance Studies | Certificate | Interdisciplinary Liberal Arts and Sciences | LA | |
| Modern and Classical Languages and Literatures - Bilingual Option | BA | Modern and Classical Languages and Literatures | LA | |
| Modern and Classical Languages and Literatures - French Specialization | BA | Modern and Classical Languages and Literatures | LA | |
| Modern and Classical Languages and Literatures - Latin Specialization | BA | Modern and Classical Languages and Literatures | LA | |
| Modern and Classical Languages and Literatures - Spanish Specialization | BA | Modern and Classical Languages and Literatures | LA | |
| Multi-Organizational Leadership | Minor | Criminal Justice | LA | |
| Music | BA | Music, School of | FA | |
| Music | Minor | Music, School of | FA | |
| Music - Music Industry Studies Emphasis | BA | Music, School of | FA | |
| Music Education - Instrumental | BME | Music, School of | FA | |
| Music Education - Keyboard | BME | Music, School of | FA | |
| Music Education - Vocal | BME | Music, School of | FA | |
| Music Performance - Commercial Music Emphasis | BM | Music, School of | FA | |
| Music Performance - Instrumental Emphasis | BM | Music, School of | FA | |
| Music Performance - Jazz Studies Emphasis | BM | Music, School of | FA | |
| Music Performance - Keyboard Emphasis | BM | Music, School of | FA | |
| Music Performance - Vocal Emphasis | BM | Music, School of | FA | |
| Nursing - RN to BSN | BSN | Nursing, School of | HP | Yes |
| Nursing - Traditional Program | BSN | Nursing, School of | HP | |
| Operations Management | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Organizational Leadership and Learning | BAS | Sport and Leadership Studies | ED | Yes |
| Organizational Leadership and Learning | Minor | Sport and Leadership Studies | ED | |
| Outdoor Leadership and Education | Minor | Sport and Leadership Studies | ED | |
| Performing Arts - Acting | BFA | Performing Arts, School of | FA | |
| Performing Arts - Dance | BA | Performing Arts, School of | FA | |
| Performing Arts - Dance | BFA | Performing Arts, School of | FA | |
| Performing Arts - Design and Technical Theatre | BFA | Performing Arts, School of | FA | |
| Performing Arts - Musical Theatre | BFA | Performing Arts, School of | FA | |
| Performing Arts - Musical Theatre | Minor | Performing Arts, School of | FA | |
| Performing Arts - Stage Management | Certificate | Performing Arts, School of | FA | |
| Performing Arts - Theatre | BA | Performing Arts, School of | FA | |
| Performing Arts and Business | Minor | Performing Arts, School of | FA | |
| Performing Arts Marketing | Minor | Performing Arts, School of | FA | |
| Personal Selling | Minor | Economics and Marketing | BA | |
| Philosophy | BA | Philosophy | LA | |
| Philosophy | Minor | Philosophy | LA | |
| Philosophy - Pre-Law | BA | Philosophy | LA | |
| Photo Media | Minor | Art, Design and Creative Industries, School of | FA | |
| Physics | BA | Mathematics, Statistics and Physics | LA | |
| Physics | BS | Mathematics, Statistics and Physics | LA | |
| Physics | Minor | Mathematics, Statistics and Physics | LA | |
| Political Science | BA | Political Science | LA | |
| Political Science | Minor | Political Science | LA | |
| Population Health | Certificate | Public Health Sciences | HP | Yes |
| Pre-Genetic Counseling | Certificate | Biological Sciences | LA | |
| Printmaking | Minor | Art, Design and Creative Industries, School of | FA | |
| Product Design and Manufacturing Engineering | BS | Industrial, Systems, and Manufacturing Engineering | EN | |
| Professional Writing and Editing | Minor | English Language and Literature | LA | |
| Psychology | BA | Psychology | LA | Yes |
| Psychology | Minor | Psychology | LA | |
| Public Health | Minor | Public Health Sciences | HP | Yes |
| Real Estate | Certificate | Finance, Real Estate and Decision Sciences | BA | |
| Religion | Minor | Religion | LA | |
| Sculpture | Minor | Art, Design and Creative Industries, School of | FA | |
| Social Work | BSW | Social Work, School of | LA | |
| Social Work and Addiction | Certificate | Social Work, School of | LA | |
| Social Work and Child Welfare | Certificate | Social Work, School of | LA | |
| Sociology | BA | Sociology | LA | |
| Sociology | Minor | Sociology | LA | |
| Spanish | Accelerated Bachelor's to Master's | Modern and Classical Languages and Literatures | LA | |
| Spanish | Minor | Modern and Classical Languages and Literatures | LA | |
| Spanish for the Professions | Certificate | Modern and Classical Languages and Literatures | LA | |
| Special Education - High Incidence | Accelerated Bachelor's to Master's | Teacher Apprenticeship Pathways, Literacy and Special Education | ED | Yes |
| Special Education - Low Incidence | Accelerated Bachelor's to Master's | Teacher Apprenticeship Pathways, Literacy and Special Education | ED | Yes |
| Special Music Education | BME | Music, School of | FA | |
| Sport Leadership and Branding | Certificate | Sport and Leadership Studies | ED | |
| Sport Management | BA | Sport and Leadership Studies | ED | |
| Sport Management | Minor | Sport and Leadership Studies | ED | |
| Student Organization Leadership | Minor | Sport and Leadership Studies | ED | |
| Supply Chain Management | Minor | Finance, Real Estate and Decision Sciences | BA | |
| Sustainability | Minor | Innovation and Design | ID | |
| Sustainable Energy Systems | Certificate | Applied Engineering | EN | |
| Sustainable Materials and Design | Certificate | Mechanical Engineering | EN | |
| Sustainable Water Resources | Certificate | Applied Engineering | EN | |
| Text Technologies | Minor | English Language and Literature | LA | |
| Theatre | Minor | Performing Arts, School of | FA | |
| Tilford Diversity Studies | Certificate | Interdisciplinary Liberal Arts and Sciences | LA | Yes |
| Visionary Leadership | Certificate | Management | BA | |
| Voice Acting | Certificate | Performing Arts, School of | FA | |
| Weight Training | Certificate | Public Health Sciences | HP | |
| Wellness | Minor | Sport and Leadership Studies | ED | |
| Women's, Ethnicity and Intersectional Studies | Field Major | English | LA | |
| Women's, Ethnicity and Intersectional Studies | Minor | English | LA |
- 1
LAS Field Majors and General Studies available online: Aging Studies, Anthropology, Criminal Justice, English, Political Science, Psychology, Social Work, Sociology, Women’s Studies; and Associate degree.
- 2
Field Major/Bachelor of General Studies degrees in Psychology, Social Work and Sociology do not lead to licensure.