Program Requirements
General requirements for bachelor's degree: 120 minimum credit hours, overall GPA 2.500 and major content GPA 2.500. In addition to meeting the requirements of the WSU General Education Program and the requirements of the College of Education, students in the BAED - mathematics (middle) must take the following courses:
| Course | Title | Hours |
|---|---|---|
| General Education | ||
| Select courses to meet General Education requirements 1 | 34-35 | |
| College Requirements | ||
| CI 707 | Adolescent Development | 2 |
| Middle Level Mathematics Requirements | ||
| STAT 370 | Elementary Statistics 2 | 3 |
| MATH 121 | Geometry for College Students (offered summer only) 2 | 3 |
| MATH 123 | College Trigonometry 2 | 3 |
| MATH 144 | Business Calculus 2 | 3 |
| MATH 300 | Evolution of Mathematics (offered summer only) | 3 |
| MATH 501 | Elementary Mathematics 2 | 5 |
| MATH 502 | Mathematics for Middle School Teachers (offered fall only) | 5 |
| CI 503 | Mathematics for High School Teachers | 3 |
| Math Applications. Select one 3-credit-hour course with faculty advisor approval. | 3 | |
| Teacher Education - Middle and Secondary Majors (need a B- or better in all courses below) | ||
| CI 270 | Introduction to the Education Profession 3 | 3 |
| SOC 330 | Social Inequality | 3 |
| Core I - Fall Only | ||
| CI 320 | Introduction to Diversity: Exceptionalities | 2 |
| CI 321 | Introduction to Diversity: Cultural Issues | 2 |
| CI 325 | ISAM: Middle/Secondary General Methods | 2 |
| CI 315 | Core I Practicum | 1 |
| Core II - Spring Only | ||
| CI 403 | Learning and Educational Assessment | 2 |
| CI 425M | ISAM: Middle/Secondary Level Content-Specific Methods I - Mathematics | 2 |
| CI 426M | Core II Practicum - Mathematics | 1 |
| CI 427 | Philosophy, History and Ethics of Education | 3 |
| Core III - Fall Only | ||
| CI 412M | Teaching Internship I: Middle Level Mathematics | 3 |
| CI 417 | ISAM: Literacy Strategies in the Content Areas | 2 |
| CI 435M | ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics | 3 |
| Core IV - Spring Only | ||
| CI 436M | ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics | 2 |
| CI 461M | Teaching Internship II: Middle Level Mathematics | 10 |
| Licensure Exams | ||
| Praxis II Math Content Knowledge Test | ||
| CED 501 | Teacher Licensure Capstone | 0 |
| Open Electives | ||
| Select enough electives to reach 120 credit hours | 11-12 | |
| Total Credit Hours | 120 | |
- 1
Required major courses may also count towards General Education requirements. Students will need to select additional electives to reach 120 credit hours required for graduation with assistance from an advisor.
- 2
Needs 2.000 or better as prerequisite for MATH 502.
- 3
Must have B- or better.
Official Program Transition Point Requirements
- Admission into teacher education - completed application packet and meet all admission to teacher education requirements as specified in College of Education - Policies.
- Admission to teacher internship:
- Satisfactory accomplishment of content-area, standard-driven assessments,
- B- or better in all professional teacher education courses,
- 2.500 GPA (overall, WSU and content), and
- Completed teacher intern application.
- Exit from teacher internship:
- B- or better in all professional courses,
- 2.500 GPA (overall and WSU),
- Successful completion of all degree requirements, and
- Final university supervisor evaluation form.
- Degree completion:
- 2.500 GPA (overall and WSU), and
- Meets all degree requirements.
- Licensure recommendation:
- Passes common assessments,
- Passing score on Teacher Licensure Capstone,
- Praxis II content test(s) passed, and
- Licensure application.
Applied Learning
Students are required to complete an applied learning or research experience to graduate from programs in the School of Teaching and Learning. The requirements can be met by the following:
Students who graduate from a teacher education program must successfully complete an assigned field experience in an educational setting.