BS in Biological Sciences with Ecological/Environmental/Organismal Emphasis
Program Requirements
A minimum total of 120 credit hours is required for the BS in biological sciences with an ecological/environmental/organismal emphasis. In addition to meeting the requirements of the WSU General Education Program and the requirements of Fairmount College of Liberal Arts and Sciences, students must meet the following requirements:
A major in biological sciences leading to the BS in biological sciences with an ecological/environmental/organismal emphasis requires 50 credit hours of biological sciences coursework. Students must maintain a grade point average of 2.000 in all biological sciences coursework.
Course | Title | Hours |
---|---|---|
General Education | ||
Select courses to meet General Education requirements 1 | 34-35 | |
College Requirements | ||
LAS Competencies and Electives - select enough courses to reach 120 credit hours and complete all LAS Competency Areas 1 | 14-17 | |
Major Required Courses | ||
BIOL 210 | General Biology I | 4 |
BIOL 211 | General Biology II | 4 |
BIOL 417 | Evolution | 3 |
BIOL 418 | General Ecology | 4 |
BIOL 419 | Genetics | 4 |
BIOL 420 | Molecular Cell Biology | 4 |
BIOL 497 | Biology Colloquium | 1-2 |
or BIOL 499 | Undergraduate Research | |
Major Elective Courses | ||
Select additional approved ecological/environmental/organismal electives 2 | 25-26 | |
General Microbiology | ||
General Microbiology Lab | ||
Cooperative Education | ||
Undergraduate Research | ||
Vascular Plants | ||
Field Botany | ||
Ecosystem Management and Restoration | ||
Vertebrate Zoology | ||
Vertebrate Zoology Lab | ||
Comparative Anatomy | ||
Comp Anat Lab | ||
Parasitology | ||
Applied and Environmental Microbiology | ||
Entomology | ||
Developmental Biology | ||
Developmental Biology Lab | ||
Molecular Genetics | ||
Plant Ecology | ||
Conservation Biology | ||
Immunobiology | ||
Topics in Botany | ||
Reproductive Biology | ||
Topics in Zoology | ||
Herpetology | ||
Herpetology Lab | ||
Field Vertebrate Zoology | ||
Desert Field Ecology | ||
Discoveries in Developmental Biology | ||
Astrobiology | ||
Pathogenic Microbiology | ||
Glycobiology | ||
Biodiversity Analyses | ||
Plant and Animal Interactions | ||
Computing for Biologists | ||
Experimental Design | ||
Experimental Molecular Biology Lab | ||
Mechanisms of Hormone Action | ||
Statistical Applications in Biology | ||
Additional Science Requirements for Ecological/Environmental/Organismal Emphasis | ||
CHEM 211 | General Chemistry I | 5 |
CHEM 212 | General Chemistry II | 5 |
CHEM 531 | Organic Chemistry I | 5 |
PHYS 213 | General College Physics I | 5 |
Total Credit Hours | 120 |
- 1
Required major courses may also count towards General Education and/or LAS Competencies. Students will need to select additional electives to reach 120 credit hours required for graduation with assistance from an advisor.
- 2
See list of excluded courses (nonmajor courses may not be used to satisfy the requirements for the major).
Applied Learning
Students in the BS in biological sciences with ecological/environmental/organismal emphasis program are required to complete an applied learning or research experience to graduate from the program. The requirement can be met by completing BIOL 418 and/or BIOL 499.