Program Requirements
A minor in women's, ethnicity and intersectional studies consists of at least 15 credit hours with the following requirements:
Course | Title | Hours |
---|---|---|
Introduction or Foundation Course | ||
Choose one of the following courses | 3 | |
Diverse Women in Popular Culture | ||
Women in Society: Social Issues | ||
Dealing with Diversity | ||
Women in Society: Cultural Images | ||
Introduction to Gender Studies | ||
Exploration Courses | ||
Choose four of the following courses | 12 | |
Men and Masculinities | ||
Girlhood and Society | ||
Hollywood Melodrama: Chick Flicks, Screen Queens and Domestic Sagas | ||
Dangerous Women in Film | ||
Psychology of Women | ||
Domestic Violence | ||
Aging Across Cultures | ||
Women and Aging | ||
Family and Aging | ||
Black Women: Love, Lust and Loss | ||
Hip Hop and Feminism | ||
Women and Sports | ||
Women and the Bible | ||
Issues and Perspectives on African Women and Globalism | ||
Theories of Feminism | ||
Gender, Race and the West/East Divide | ||
Special Populations in the Criminal Justice System | ||
Multiculturalism in Criminal Justice | ||
Women, Crime and Criminal Justice | ||
African-American Literature | ||
World Literature | ||
Ethnic Entrepreneurship | ||
Survey of American Indian History | ||
An LGBTQ+ History of the United States | ||
Women in Other Cultures | ||
Writing by Women | ||
African-American Literature | ||
World Literature | ||
Women in Early America, 1600-1830 | ||
Women and Reform in America, 1830-Present | ||
History of United States and the Modern Middle East | ||
African-American Business History | ||
The American Woman in History | ||
Law and Modern American Civil Rights | ||
Law and American Society | ||
Law and American Society Honors | ||
U.S. and Mexico Borderlands | ||
Latinos/as in the City | ||
Ethnic America in the 20th Century | ||
The African American Historical Experience | ||
African American Literary Movements | ||
Contemporary Issues and Perspectives: LGBTQ | ||
Domestic Violence | ||
Women, Children and Poverty | ||
SCWK 345 | ||
Gender and Digital Culture | ||
Gender and Popular Music | ||
Gender and Politics | ||
Total Credit Hours | 15 |
Courses not in this list may be used to fulfill the program requirements with approval from the program coordinator or department.