Minor in Sustainability
Program Requirements
The minor consists of a minimum 15 credit hours with the following breakdown:
- Core courses: 6 credit hours
- Content areas: 6 credit hours
- In practice: 3 credit hours
- Electives: as needed
The minor must consist of at least 3 credit hours of unduplicated coursework, at least 6 credit hours taken at 300+ level, and at least 6 credit hours from outside the student's home department.
Core (6 Credit Hours)
Successfully complete two of the following courses, with a minimum GPA of 2.000, to apply for this minor.
Course | Title | Hours |
---|---|---|
BIOL 370 | Introductory Environmental Science | 3 |
ME/PHYS 702 | Energy and Sustainability | 3 |
APEN 370 | Environmental Engineering Technology | 3 |
GEOL 200 | Introduction to Environment and Sustainability | 3 |
GEOL 300 | Energy, Resources and Environment | 3 |
ME 360D | Sustainability and Technology | 3 |
PHS 416 | Foundations of Environmental Health | 3 |
FYMP 102A | First-Year Seminar: Energy Science and The Environment | 3 |
FYGE 102U | First-Year Seminar: Building a Sustainable Planet | 3 |
Content Areas (6 Credit Hours)
Select two of the following content areas and take at least 6 credit hours of courses.
Course | Title | Hours |
---|---|---|
Behavioral and Social | ||
EEPS 721 | Current Issues in Global Environmental Science | 3 |
GEOL 690AC | Issues in Marine Environments | 2 |
HNRS 398K | Travel Seminar: Costa Rica Sustainability | 1-3 |
LASI 300 | Global Issues | 3 |
WOMS 508 | Women and the Environment | 3 |
FYMP 102A | First-Year Seminar: Energy Science and The Environment | 3 |
FYGE 102U | First-Year Seminar: Building a Sustainable Planet | 3 |
ID 720 | Sustainable Teams and Organizations | 3 |
Economic and Finance | ||
IME 255 | Engineering Economy | 3 |
FIN 635 | Commodity and Energy Trading | 3 |
Energy Efficiency and Waste Management | ||
ECE 596 | Renewable Energy Engineering | 3 |
APEN 370 | Environmental Engineering Technology | 3 |
APEN 510 | Solar and Wind Engineering | 3 |
ENGT 492 | Energy Management and Sustainability | 3 |
APEN 600 | Water and Wastewater Treatment | 3 |
APEN 610 | Hydraulics and Hydrology | 3 |
IME 780AL | Energy Analytics & Management | 3 |
ME 360D | Sustainability and Technology | 3 |
ME 702 | Energy and Sustainability | 3 |
ME 753 | Advanced Materials for Energy Systems | 3 |
Ethics and Policy | ||
PHIL 530 | Ethics of Space Exploration | 3 |
PHIL 590AD | Environmental Ethics | 3 |
POLS 305 | Environmental Politics | 3 |
POLS 340 | Global Challenges | 3 |
Natural Science and Public Health | ||
BIOL 370 | Introductory Environmental Science | 3 |
BIOL 418 | General Ecology | 4 |
BIOL 530 | Applied and Environmental Microbiology | 3 |
BIOL 560 | Plant Ecology | 4 |
BIOL 570 | Conservation Biology | 3 |
GEOG 235 | Meteorology | 3 |
GEOL 102 | Earth Science and the Environment | 4 |
GEOL 200 | Introduction to Environment and Sustainability | 3 |
GEOL 235 | Meteorology | 3 |
GEOL 300 | Energy, Resources and Environment | 3 |
GEOL 310 | Oceanography | 3 |
GEOL 570 | Biogeology | 3 |
GEOL 621 | Geochemical Cycling | 3 |
GEOL 640 | Field Geology | 6 |
GEOL 650 | Geohydrology | 3 |
GEOL 657 | Earth Science Instructional Methods | 3 |
GEOL 678 | Geologic Perspectives on Climatic Change | 3 |
GEOL 690G | Applied Environmental Geology | 3 |
PHS 416 | Foundations of Environmental Health | 3 |
PHS 816 | Environmental Health | 3 |
PHYS 761 | Environmental Physics | 3 |
In Practice (3 Credit Hours)
Course | Title | Hours |
---|---|---|
ID 509 | Applied Sustainability in Innovation | 3 |
Electives (As Needed)
Select as many courses as needed to complete the requirement. Courses may be chosen from the declared or other content areas as well as core courses that were not already counted towards other category requirements.